Commercial Fishing Learning Assessment Program
The following competencies are covered in the Commercial Learning Assessment Program:
| Learning Assessment Program 1 | |
| 1. Basic Terms | General/Technical Vocabulary |
| 2. Fish Characteristics | Conclusion by Reasoning |
| 3. Saltwater/Freshwater Fish | Conclusion by Reasoning |
| 4. Daily Limit | Tables and Charts/Whole Numbers |
| 5. Limits | Estimating/Whole Numbers |
| 6. Size Limit | Measurements/Conclusion by Reasoning |
| Learning Assessment Program 2 | |
| 1. Bait | Whole Numbers |
| 2. Inventory | Whole Numbers |
| 3. Fuel | Money/Whole Numbers |
| 4. Long-Line | Whole Numbers |
| 5. Fish Finder/Depth Finder | Graphs |
| Learning Assessment Program 3 | |
| 1. Weather | Listing/Drawing Conclusions |
| 2. Maps and Locations | Comprehension – Critical/Maps/Comprehension/Whole Nubers |
| 3. Making Rigs | Whole Numbers/Comprehension – Critical/Money |
| 4. Wage | Percentages/Money |

